Usage Statistics for web-sedo.kundenwebs.sys2.de

Summary Period: December 2011
Generated 13-Mar-2012 12:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 71181
Total Files 43629
Total Pages 33565
Total Visits 9525
Total KBytes 1096359
Total Unique Sites 1108
Total Unique URLs 78
Total Unique Referrers 1002
Total Unique User Agents 270
. Avg Max
Hits per Hour 95 1730
Hits per Day 2296 5288
Files per Day 1407 4133
Pages per Day 1082 3591
Visits per Day 307 411
KBytes per Day 35366 104507
Hits by Response Code
Code 200 - OK 43629
Code 206 - Partial Content 16
Code 301 - Moved Permanently 560
Code 304 - Not Modified 272
Code 404 - Not Found 26704

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1426 2.00% 583 1.34% 548 1.63% 303 3.18% 184 16.61% 7191 0.66%
2 1930 2.71% 870 1.99% 759 2.26% 295 3.10% 226 20.40% 29095 2.65%
3 2129 2.99% 1186 2.72% 850 2.53% 285 2.99% 183 16.52% 37055 3.38%
4 2833 3.98% 1872 4.29% 1204 3.59% 251 2.64% 191 17.24% 79716 7.27%
5 2032 2.85% 1295 2.97% 940 2.80% 291 3.06% 188 16.97% 38124 3.48%
6 2313 3.25% 1510 3.46% 1036 3.09% 310 3.25% 204 18.41% 58109 5.30%
7 1457 2.05% 692 1.59% 608 1.81% 337 3.54% 203 18.32% 12179 1.11%
8 2252 3.16% 1336 3.06% 1250 3.72% 361 3.79% 219 19.77% 13220 1.21%
9 2984 4.19% 2198 5.04% 1350 4.02% 398 4.18% 209 18.86% 83561 7.62%
10 2109 2.96% 1097 2.51% 867 2.58% 411 4.31% 227 20.49% 23707 2.16%
11 2872 4.03% 1987 4.55% 1333 3.97% 372 3.91% 214 19.31% 65502 5.97%
12 2239 3.15% 1430 3.28% 1016 3.03% 396 4.16% 217 19.58% 43157 3.94%
13 2418 3.40% 1584 3.63% 1241 3.70% 351 3.69% 205 18.50% 28639 2.61%
14 2386 3.35% 1545 3.54% 1650 4.92% 341 3.58% 230 20.76% 13207 1.20%
15 3220 4.52% 2277 5.22% 1974 5.88% 364 3.82% 224 20.22% 18801 1.71%
16 5288 7.43% 4133 9.47% 3591 10.70% 344 3.61% 200 18.05% 62695 5.72%
17 2991 4.20% 2407 5.52% 1531 4.56% 273 2.87% 175 15.79% 104507 9.53%
18 2661 3.74% 1635 3.75% 1038 3.09% 329 3.45% 198 17.87% 36395 3.32%
19 3489 4.90% 2493 5.71% 1742 5.19% 308 3.23% 198 17.87% 43163 3.94%
20 2585 3.63% 1615 3.70% 988 2.94% 317 3.33% 203 18.32% 63127 5.76%
21 3013 4.23% 1285 2.95% 1388 4.14% 309 3.24% 188 16.97% 13682 1.25%
22 2941 4.13% 1888 4.33% 1163 3.46% 318 3.34% 187 16.88% 64850 5.91%
23 1897 2.67% 925 2.12% 794 2.37% 293 3.08% 186 16.79% 22401 2.04%
24 1104 1.55% 613 1.41% 503 1.50% 283 2.97% 213 19.22% 12925 1.18%
25 1621 2.28% 867 1.99% 668 1.99% 233 2.45% 179 16.16% 15955 1.46%
26 733 1.03% 382 0.88% 319 0.95% 210 2.20% 197 17.78% 4030 0.37%
27 1524 2.14% 656 1.50% 561 1.67% 232 2.44% 177 15.97% 9885 0.90%
28 1892 2.66% 744 1.71% 629 1.87% 257 2.70% 204 18.41% 10965 1.00%
29 1652 2.32% 681 1.56% 613 1.83% 269 2.82% 198 17.87% 8475 0.77%
30 1249 1.75% 564 1.29% 526 1.57% 319 3.35% 229 20.67% 16441 1.50%
31 1941 2.73% 1279 2.93% 885 2.64% 183 1.92% 142 12.82% 55600 5.07%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5418 7.61% 121 3781 8.67% 79 2470 7.36% 3007 93222 8.50%
1 115 3588 5.04% 81 2512 5.76% 64 1992 5.93% 2033 63024 5.75%
2 77 2387 3.35% 41 1287 2.95% 34 1075 3.20% 689 21346 1.95%
3 90 2810 3.95% 50 1564 3.58% 44 1378 4.11% 878 27214 2.48%
4 61 1905 2.68% 31 973 2.23% 23 717 2.14% 677 20994 1.91%
5 62 1936 2.72% 28 891 2.04% 23 731 2.18% 612 18975 1.73%
6 68 2113 2.97% 33 1050 2.41% 31 961 2.86% 676 20969 1.91%
7 66 2075 2.92% 32 1001 2.29% 25 779 2.32% 824 25531 2.33%
8 70 2190 3.08% 32 1022 2.34% 25 777 2.31% 464 14378 1.31%
9 62 1949 2.74% 27 867 1.99% 23 742 2.21% 759 23529 2.15%
10 87 2717 3.82% 53 1645 3.77% 40 1245 3.71% 1985 61543 5.61%
11 79 2475 3.48% 44 1373 3.15% 32 1011 3.01% 1058 32799 2.99%
12 74 2302 3.23% 43 1362 3.12% 34 1063 3.17% 924 28652 2.61%
13 75 2341 3.29% 42 1313 3.01% 35 1101 3.28% 1063 32964 3.01%
14 118 3660 5.14% 73 2281 5.23% 50 1573 4.69% 1797 55695 5.08%
15 101 3135 4.40% 62 1940 4.45% 44 1392 4.15% 2052 63610 5.80%
16 127 3948 5.55% 92 2867 6.57% 70 2177 6.49% 2596 80484 7.34%
17 129 4001 5.62% 92 2866 6.57% 73 2266 6.75% 2238 69370 6.33%
18 121 3775 5.30% 89 2773 6.36% 69 2154 6.42% 2514 77927 7.11%
19 127 3938 5.53% 95 2972 6.81% 69 2167 6.46% 3008 93260 8.51%
20 67 2080 2.92% 38 1204 2.76% 30 942 2.81% 1014 31435 2.87%
21 133 4145 5.82% 69 2167 4.97% 62 1927 5.74% 1104 34228 3.12%
22 87 2710 3.81% 49 1546 3.54% 38 1180 3.52% 1260 39050 3.56%
23 115 3583 5.03% 76 2372 5.44% 56 1745 5.20% 2134 66159 6.03%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 16962 23.83% 11966 1.09% /
2 1199 1.68% 8607 0.79% /webstats/
3 1128 1.58% 75606 6.90% /webstats/usage_201102.html
4 1070 1.50% 89386 8.15% /webstats/usage_201104.html
5 978 1.37% 78058 7.12% /webstats/usage_201101.html
6 955 1.34% 72766 6.64% /webstats/usage_201103.html
7 943 1.32% 89892 8.20% /webstats/usage_201105.html
8 806 1.13% 79007 7.21% /webstats/usage_201111.html
9 804 1.13% 79455 7.25% /webstats/usage_201106.html
10 803 1.13% 79759 7.27% /webstats/usage_201108.html
11 792 1.11% 78894 7.20% /webstats/usage_201107.html
12 791 1.11% 78518 7.16% /webstats/usage_201109.html
13 781 1.10% 55055 5.02% /webstats/usage_201112.html
14 776 1.09% 79043 7.21% /webstats/usage_201110.html
15 713 1.00% 21172 1.93% /webstats/usage_201012.html
16 600 0.84% 1827 0.17% /webstats/usage.png
17 588 0.83% 1380 0.13% /webstats/hourly_usage_201104.png
18 586 0.82% 2339 0.21% /webstats/daily_usage_201104.png
19 584 0.82% 1456 0.13% /webstats/ctry_usage_201104.png
20 582 0.82% 1442 0.13% /webstats/ctry_usage_201103.png
21 581 0.82% 2297 0.21% /webstats/daily_usage_201103.png
22 578 0.81% 1427 0.13% /webstats/ctry_usage_201105.png
23 576 0.81% 2342 0.21% /webstats/daily_usage_201102.png
24 575 0.81% 1428 0.13% /webstats/ctry_usage_201101.png
25 574 0.81% 2279 0.21% /webstats/daily_usage_201101.png
26 574 0.81% 1369 0.12% /webstats/hourly_usage_201101.png
27 574 0.81% 1349 0.12% /webstats/hourly_usage_201102.png
28 574 0.81% 1317 0.12% /webstats/hourly_usage_201103.png
29 568 0.80% 1423 0.13% /webstats/ctry_usage_201102.png
30 458 0.64% 9507 0.87% /webstats/usage_201011.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 943 1.32% 89892 8.20% /webstats/usage_201105.html
2 1070 1.50% 89386 8.15% /webstats/usage_201104.html
3 803 1.13% 79759 7.27% /webstats/usage_201108.html
4 804 1.13% 79455 7.25% /webstats/usage_201106.html
5 776 1.09% 79043 7.21% /webstats/usage_201110.html
6 806 1.13% 79007 7.21% /webstats/usage_201111.html
7 792 1.11% 78894 7.20% /webstats/usage_201107.html
8 791 1.11% 78518 7.16% /webstats/usage_201109.html
9 978 1.37% 78058 7.12% /webstats/usage_201101.html
10 1128 1.58% 75606 6.90% /webstats/usage_201102.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 16962 23.83% 5420 58.95% /
2 1199 1.68% 527 5.73% /webstats/
3 1070 1.50% 235 2.56% /webstats/usage_201104.html
4 943 1.32% 233 2.53% /webstats/usage_201105.html
5 978 1.37% 226 2.46% /webstats/usage_201101.html
6 713 1.00% 217 2.36% /webstats/usage_201012.html
7 955 1.34% 203 2.21% /webstats/usage_201103.html
8 1128 1.58% 189 2.06% /webstats/usage_201102.html
9 335 0.47% 178 1.94% /webstats/usage_201006.html
10 457 0.64% 176 1.91% /webstats/usage_201009.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 16962 23.83% 5075 55.09% /
2 1199 1.68% 634 6.88% /webstats/
3 1070 1.50% 288 3.13% /webstats/usage_201104.html
4 713 1.00% 248 2.69% /webstats/usage_201012.html
5 943 1.32% 243 2.64% /webstats/usage_201105.html
6 978 1.37% 241 2.62% /webstats/usage_201101.html
7 781 1.10% 233 2.53% /webstats/usage_201112.html
8 1128 1.58% 215 2.33% /webstats/usage_201102.html
9 955 1.34% 204 2.21% /webstats/usage_201103.html
10 335 0.47% 178 1.93% /webstats/usage_201006.html

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 5689 7.99% 5689 13.04% 4495 0.41% 7 0.07% 178.239.58.143
2 2456 3.45% 1871 4.29% 7089 0.65% 7 0.07% 192.114.71.13
3 2112 2.97% 1408 3.23% 1108 0.10% 11 0.12% 95.108.150.235
4 2109 2.96% 1979 4.54% 97727 8.91% 14 0.15% 88.77.255.77
5 1358 1.91% 1277 2.93% 61146 5.58% 11 0.12% 77.249.25.51
6 1347 1.89% 420 0.96% 21830 1.99% 202 2.12% 208.115.113.86
7 1251 1.76% 1179 2.70% 55251 5.04% 11 0.12% 82.170.168.91
8 1214 1.71% 369 0.85% 25793 2.35% 214 2.25% 208.115.111.70
9 1188 1.67% 315 0.72% 1568 0.14% 105 1.10% 176.9.31.201
10 1182 1.66% 323 0.74% 1527 0.14% 105 1.10% 176.9.31.202
11 1175 1.65% 1106 2.54% 52065 4.75% 11 0.12% 195.240.232.47
12 1173 1.65% 1106 2.54% 50748 4.63% 18 0.19% 77.249.73.168
13 1142 1.60% 1075 2.46% 50656 4.62% 7 0.07% 46.166.143.47
14 1111 1.56% 1111 2.55% 8982 0.82% 22 0.23% 78.46.101.215
15 1110 1.56% 252 0.58% 14741 1.34% 152 1.60% 208.115.113.89
16 1085 1.52% 289 0.66% 1392 0.13% 105 1.10% 176.9.31.203
17 1074 1.51% 317 0.73% 17078 1.56% 203 2.13% 208.115.111.74
18 1043 1.47% 219 0.50% 10531 0.96% 162 1.70% 208.115.113.90
19 1021 1.43% 957 2.19% 47557 4.34% 9 0.09% 94.38.13.152
20 990 1.39% 930 2.13% 46048 4.20% 5 0.05% 77.208.162.227
21 944 1.33% 615 1.41% 3262 0.30% 7 0.07% 46.4.100.231
22 943 1.32% 886 2.03% 42843 3.91% 4 0.04% 79.112.212.166
23 929 1.31% 870 1.99% 44223 4.03% 3 0.03% 62.235.222.179
24 906 1.27% 199 0.46% 11604 1.06% 135 1.42% 208.115.111.73
25 897 1.26% 842 1.93% 41392 3.78% 7 0.07% 77.248.158.141
26 897 1.26% 840 1.93% 42706 3.90% 3 0.03% 95.21.136.50
27 863 1.21% 233 0.53% 1058 0.10% 75 0.79% 46.4.19.85
28 861 1.21% 568 1.30% 1811 0.17% 143 1.50% 213.186.122.3
29 841 1.18% 251 0.58% 1159 0.11% 88 0.92% 176.9.19.103
30 838 1.18% 226 0.52% 1050 0.10% 77 0.81% 188.40.85.200

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2109 2.96% 1979 4.54% 97727 8.91% 14 0.15% 88.77.255.77
2 1358 1.91% 1277 2.93% 61146 5.58% 11 0.12% 77.249.25.51
3 1251 1.76% 1179 2.70% 55251 5.04% 11 0.12% 82.170.168.91
4 1175 1.65% 1106 2.54% 52065 4.75% 11 0.12% 195.240.232.47
5 1173 1.65% 1106 2.54% 50748 4.63% 18 0.19% 77.249.73.168
6 1142 1.60% 1075 2.46% 50656 4.62% 7 0.07% 46.166.143.47
7 1021 1.43% 957 2.19% 47557 4.34% 9 0.09% 94.38.13.152
8 990 1.39% 930 2.13% 46048 4.20% 5 0.05% 77.208.162.227
9 929 1.31% 870 1.99% 44223 4.03% 3 0.03% 62.235.222.179
10 943 1.32% 886 2.03% 42843 3.91% 4 0.04% 79.112.212.166

Top 100 of 1002 Total Referrers
# Hits Referrer
1 58890 82.73% - (Direct Request)
2 489 0.69% http://www.sys2.de/mod.php
3 200 0.28% http://betamew.ist-deutschland-fan.de/
4 200 0.28% http://ekricnfu.calimerou.fr/
5 200 0.28% http://ottyiao.ist-dein-chef.de/
6 200 0.28% http://qifswilo.ist-dein-chef.de/
7 200 0.28% http://qunobiq.ist-chef.com/
8 200 0.28% http://salihofi.coole-dude.nl/
9 200 0.28% http://yipexelo.ist-beruehmt.de/
10 71 0.10% http://www.blackgirlyoung.com/black-pussy/
11 65 0.09% http://aaiuiiikddffx.com
12 65 0.09% http://sdfwefasdfd.com
13 65 0.09% http://www.facebook.com/notes/frisium/buy-frisium-online-online-pill-store-purchasing-frisium-without-a-script/179928955435228
14 56 0.08% http://www.kursstand.de/webstats/usage_201104.html
15 55 0.08% http://jhkjhkjhkjfdrf.com
16 55 0.08% http://www.tagereise.de/webstats/usage_201104.html
17 52 0.07% http://www.seafate.com/
18 50 0.07% http://bixamic.cwahi.net/
19 50 0.07% http://bocetudu.cwahi.net/
20 50 0.07% http://buvokiye.cwahi.net/
21 50 0.07% http://cevonase.cwahi.net/
22 50 0.07% http://conujuba.cwahi.net/
23 50 0.07% http://dafbylwd.ist-in-koeln.de/
24 50 0.07% http://decaguw.super-red.es/
25 50 0.07% http://dibijir.cwahi.net/
26 50 0.07% http://divetit.cwahi.net/
27 50 0.07% http://fanunepi.cwahi.net/
28 50 0.07% http://fauphiep.und-meine-freunde.de/
29 50 0.07% http://fonujif.cwahi.net/
30 50 0.07% http://furadel.cwahi.net/
31 50 0.07% http://gokihuco.cwahi.net/
32 50 0.07% http://guziyuc.cwahi.net/
33 50 0.07% http://hmwiouvd.javabien.fr/
34 50 0.07% http://hupigiq.cwahi.net/
35 50 0.07% http://jedilagu.cwahi.net/
36 50 0.07% http://jekuyar.zeigtsichimweb.de/
37 50 0.07% http://jggsfgwu.ist-in-muenchen.de/
38 50 0.07% http://jicatoq.cwahi.net/
39 50 0.07% http://johajiji.cwahi.net/
40 50 0.07% http://jopudome.ist-deutschland-fan.de/
41 50 0.07% http://jumujoto.ist-die-coolste-klasse.de/
42 50 0.07% http://juneweq.ist-in-hamburg.de/
43 50 0.07% http://kelukazo.cwahi.net/
44 50 0.07% http://kisaliho.cwahi.net/
45 50 0.07% http://lijiqud.cwahi.net/
46 50 0.07% http://mamenaro.cwahi.net/
47 50 0.07% http://members.multimania.nl/quqekihi/
48 50 0.07% http://metijuto.cwahi.net/
49 50 0.07% http://mitglied.multimania.de/fotibobi/
50 50 0.07% http://nafojere.cwahi.net/
51 50 0.07% http://oizwduby.ist-in-berlin.de/
52 50 0.07% http://ozipioz.ist-in-muenchen.de/
53 50 0.07% http://ozooezj.und-meine-freunde.de/
54 50 0.07% http://peyawape.cwahi.net/
55 50 0.07% http://qxqtkod.i-was-in-paris.de/
56 50 0.07% http://rabivopi.cwahi.net/
57 50 0.07% http://rasosebi.cwahi.net/
58 50 0.07% http://rayunipi.cwahi.net/
59 50 0.07% http://razizufo.cwahi.net/
60 50 0.07% http://ruwuhem.cwahi.net/
61 50 0.07% http://siquboka.cwahi.net/
62 50 0.07% http://sojecayu.cwahi.net/
63 50 0.07% http://sotureji.cwahi.net/
64 50 0.07% http://tenitebo.cwahi.net/
65 50 0.07% http://usuarios.multimania.es/buchwaldnkit/
66 50 0.07% http://usuarios.multimania.es/denyesuuripley99/
67 50 0.07% http://usuarios.multimania.es/ellingwoodnvanetta0/
68 50 0.07% http://usuarios.multimania.es/fedlerjeane8/
69 50 0.07% http://usuarios.multimania.es/feltonyuki/
70 50 0.07% http://usuarios.multimania.es/flaugherxxreginald/
71 50 0.07% http://usuarios.multimania.es/forcesunny59/
72 50 0.07% http://usuarios.multimania.es/garrettyykizzy89/
73 50 0.07% http://usuarios.multimania.es/gillmingttmila8/
74 50 0.07% http://usuarios.multimania.es/kitchinmargery8/
75 50 0.07% http://usuarios.multimania.es/krabbeclarence9/
76 50 0.07% http://usuarios.multimania.es/lafacepnaida55/
77 50 0.07% http://usuarios.multimania.es/maroniyyemogene/
78 50 0.07% http://usuarios.multimania.es/wahlenndoloris76/
79 50 0.07% http://usuarios.multimania.es/zangepdrucilla5/
80 50 0.07% http://usuarios.multimania.es/zinkyyfina05/
81 50 0.07% http://vabajag.cwahi.net/
82 50 0.07% http://vulohaji.cwahi.net/
83 50 0.07% http://waketeg.cwahi.net/
84 50 0.07% http://waritipi.cwahi.net/
85 50 0.07% http://xepixuhe.cwahi.net/
86 50 0.07% http://xiqojuhe.cwahi.net/
87 50 0.07% http://xurihobo.cwahi.net/
88 50 0.07% http://xuxazep.cwahi.net/
89 50 0.07% http://xuyexuwa.cwahi.net/
90 50 0.07% http://yirawuq.cwahi.net/
91 50 0.07% http://yohowut.ist-in-hamburg.de/
92 50 0.07% http://yokoyehe.cwahi.net/
93 50 0.07% http://yubomev.cwahi.net/
94 50 0.07% http://zalutiwo.cwahi.net/
95 50 0.07% http://zapatijo.cwahi.net/
96 50 0.07% http://zapavuce.cwahi.net/
97 50 0.07% http://zimuyazi.cwahi.net/
98 50 0.07% http://zocayoga.cwahi.net/
99 50 0.07% http://zugfgkak.ist-in-frankfurt.de/
100 50 0.07% http://zuwalil.cwahi.net/

Top 15 of 270 Total User Agents
# Hits User Agent
1 12626 17.74% Pixray-Seeker/1.1 (Pixray-Seeker; crawler@pixray.com)
2 10382 14.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 5689 7.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 4741 6.66% Java/1.4.1_04
5 4665 6.55% Java/1.6.0_29
6 3455 4.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 2591 3.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 2370 3.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 1918 2.69% Java/1.6.0_24
10 1581 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1266 1.78% Java/1.6.0_25
12 1149 1.61% Java/1.6.0_23
13 1134 1.59% Java/1.6.0_06
14 1081 1.52% Java/1.6.0_17
15 1015 1.43% BacklinkCrawler (http://www.backlinktest.com/crawler.html)

Usage by Country for December 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71181 100.00% 43645 100.04% 1096359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01